Le temps des Cerises
TOP
SIZE | CHEST (CM) | WAIST (CM) | |
46 | XS | 89-92 | 75-78 |
48 | S | 93-96 | 79-82 |
50 | M | 97-100 | 83-86 |
52 | L | 101-104 | 87-90 |
54 | XL | 105-108 | 91-94 |
56 | XXL | 109-112 | 95-98 |
BOTTOM
SIZE | CHEST (CM) | WAIST (CM) | THIGH (CM) | |
40 | XS | 78-81 | 83-87 | 52-56 |
42 | S | 82-85 | 88-92 | 53-57 |
44 | M | 86-89 | 93-97 | 54-58 |
46 | L | 90-93 | 98-102 | 55-59 |
48 | XL | 94-97 | 103-107 | 56-60 |
50 | XXL | 98-101 | 108-112 | 57-61 |
BOTTOM US SIZE CHART
SIZE FR | SIZE US | CEINTURE (CM) | HIP (CM) |
36 | 26 | 77 | 97 |
36-38 | 27 | 79 | 99 |
38 | 28 | 81 | 101 |
38-40 | 29 | 83 | 103 |
40 | 30 | 85 | 105 |
40-42 | 31 | 87 | 107 |
42 | 32 | 89 | 109 |
42-44 | 33 | 91 | 111 |
44 | 34 | 93 | 113 |
46 | 36 | 98 | 118 |
48 | 38 | 102 | 122 |
50 | 40 | 106 | 126 |
Reviews
There are no reviews yet.